Merced vs Fresno City (Apr 01, 2008)
Box Score
The Automated ScoreBook
Merced at Fresno City
Apr 01, 2008 at Fresno City (Euless Park)
Merced 3 (22-8,9-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Abrey,Bryan rf........... 4 1 1 0 1 0 2 0 0
Borba,Wesley 1b.......... 5 1 3 1 0 1 10 0 1
Vitato,Kory 3b........... 2 0 1 2 1 0 0 1 0
Gorang,Ben ss............ 3 0 1 0 1 0 1 3 0
Beatty, Brooks dh........ 3 0 0 0 0 2 0 0 1
Perez,Ruben dh.......... 1 0 0 0 0 0 0 0 3
Hague,Jason lf........... 4 0 1 0 0 1 0 0 0
Jakosa,Anthony c......... 3 0 0 0 0 2 7 1 3
Bone,Andrew c........... 1 0 0 0 0 1 0 0 0
Melo,Kori 2b............. 2 0 0 0 0 1 0 1 0
Cerda,Mike 2b........... 2 0 0 0 0 2 2 2 0
Uehara,Scott cf.......... 4 1 1 0 0 2 2 0 0
Gilbertson,Brian p....... 0 0 0 0 0 0 0 2 0
Hagens,Bradin p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 3 8 3 3 12 24 10 8
Fresno City 8 (26-7,12-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jones,Zach cf/lf......... 2 1 2 1 2 0 0 0 0
DeLaCruz,Rob 1b.......... 4 1 1 1 1 0 8 0 2
Weber,Garret ss.......... 4 1 1 2 0 0 1 4 2
Pryor,Tyler lf........... 3 1 0 0 1 0 0 0 0
Thomas,Cash rf.......... 0 0 0 0 0 0 0 0 0
Karraker,Mit c........... 4 1 1 0 0 1 12 0 0
Brown,Jace 2b............ 2 1 0 0 1 2 3 1 0
Newman,Romeo dh.......... 3 0 0 0 0 2 0 0 1
Lofreso,Joe dh.......... 1 0 1 2 0 0 0 0 0
Gonzales,Gib dh......... 0 1 0 0 0 0 0 0 0
Smith,Jacob 3b........... 4 1 3 0 0 0 0 2 0
Lapin,Kevin rf........... 2 0 0 0 0 1 1 0 0
Coulter,Ryan rf......... 1 0 0 0 0 1 1 0 1
Chandler,Sto rf/ph...... 1 0 1 2 0 0 0 0 0
Fields,Johnn cf......... 0 0 0 0 0 0 1 0 0
Whitmore,Ben p........... 0 0 0 0 0 0 0 1 0
Mora,Danny p............ 0 0 0 0 0 0 0 0 0
Totals................... 31 8 10 8 5 7 27 8 6
Score by Innings R H E
-------------------------------------------
Merced.............. 100 020 000 - 3 8 1
Fresno City......... 300 100 04X - 8 10 0
-------------------------------------------
E - Cerda,Mike. DP - Blue Devils 2. LOB - Blue Devils 8; RAMS 6. 2B -
Abrey,Bryan; Borba,Wesley; Uehara,Scott; Jones,Zach; Lofreso,Joe. HR -
Weber,Garret. SH - Jones,Zach; Brown,Jace. SF - Vitato,Kory. SB -
Borba,Wesley; Vitato,Kory. CS - Pryor,Tyler.
Merced IP H R ER BB SO AB BF
-----------------------------------------------
Gilbertson,Brian.... 7.0 9 8 7 4 7 28 34
Hagens,Bradin....... 1.0 1 0 0 1 0 3 4
Fresno City IP H R ER BB SO AB BF
-----------------------------------------------
Whitmore,Ben........ 6.2 8 3 3 1 9 27 29
Mora,Danny.......... 2.1 0 0 0 2 3 7 9
Win - Whitmore,Ben (7-0). Loss - Gilbertson,B (8-2). Save - Mora,Danny (2).
BK - Gilbertson,B 2.
Umpires - HP: Chippino 1B: Evans
Start: 7:00 Time: Attendance:
Gilbertson,B faced 4 batters in the 8th.
Game: 0401FRES