Merced College
Game-by-Game Statistics
Game Results
Merced College Game Results (as of Nov 14, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 #12 CHAB 22-29 L 0- 1- 0 0- 0- 0 3:25 900
Sep 08, 2007 at Foothill 7-52 L 0- 2- 0 0- 0- 0 2:41 425
Sep 15, 2007 at HARTNELL W 31-7 1- 2- 0 0- 0- 0 15000
Sep 22, 2007 at #2 FRES 21-35 L 1- 3- 0 0- 0- 0 2:55
Sep 29, 2007 #7 REED 28-55 L 1- 4- 0 0- 0- 0 -
* Oct 13, 2007 ARC WO 21-20 2- 4- 0 1- 0- 0 3:20 800
* Oct 20, 2007 at Knights W 48-20 3- 4- 0 2- 0- 0 -
* Oct 27, 2007 SISK 21-30 L 3- 5- 0 2- 1- 0 2:55 300
* Nov 03, 2007 at sacramento city W 32-27 4- 5- 0 3- 1- 0 3:16 1000
*M11/10/07 LANEY O 30-37 L 4- 6- 0 3- 2- 0
* indicates conference game
Team Game-by-Game
Merced College Team Game-by-Game (as of Nov 14, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 CHAB................... 40 254 2 65 8 118 1 45 8- 20- 2 118 1 45 5 97 0 32 2 9 0 9 478
Sep 08, 2007 at Foothill............ 36 73 1 23 13 62 0 15 13- 21- 1 62 0 15 9 208 0 41 0 0 0 0 343
Sep 15, 2007 at HARTNELL............ 52 281 3 26 11 120 1 35 11- 20- 1 126 1 35 1 13 0 13 0 0 0 0 423
Sep 22, 2007 at FRES................ 45 112 2 18 14 121 1 24 14- 31- 0 121 1 24 5 132 0 66 0 0 0 0 371
Sep 29, 2007 REED................... 36 140 3 15 16 166 0 24 16- 28- 1 166 0 24 9 186 0 34 0 0 0 0 583
Oct 13, 2007 ARC.................... 46 65 2 12 9 52 0 16 9- 20- 2 52 0 16 3 134 1 94 3 62 0 40 313
Oct 20, 2007 at Knights............. 52 256 3 33 11 248 4 63 11- 17- 0 248 4 63 4 101 0 75 0 0 0 0 605
Oct 27, 2007 SISK................... 29 108 0 26 19 179 2 27 19- 29- 3 179 2 27 4 63 0 24 0 0 0 0 350
Nov 03, 2007 at sacramento city..... 44 167 2 45 15 241 2 39 15- 26- 0 241 2 39 4 70 0 40 0 0 0 0 478
11/10/07 LANEY.................. 46 169 1 37 20 162 3 28 20- 30- 0 162 3 28 6 125 0 42 0 0 0 0 458
Totals..............................426 1625 19 65 136 1469 14 63 136-242- 10 1475 14 63 50 1129 1 94 5 71 0 40 4402
Opponent............................399 1760 27 55 181 2214 15 54 181-324- 11 2214 15 54 46 1175 1 85 21 297 0 39 5608
Games played: 10
Avg per rush: 3.8
Avg per catch: 10.8
Pass efficiency: 118.22
Kick ret avg: 22.6
Punt ret avg: 14.2
All purpose avg/game: 440.2
Total offense avg/gm: 310.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 CHAB................... 32 48 56.0 4.0-17 2.0-14 0 0-0 0-0 0 3 0 1-1 0 0 0 22
Sep 08, 2007 at Foothill............ 44 32 60.0 9.0-15 0.0-0 0 0-0 1-0 0 1 0 1-1 0 0 0 7
Sep 15, 2007 at HARTNELL............ 50 4 52.0 2.0-6 6.0-42 1 1-0 1-9 1 2 1 4-4 0 0 0 31
Sep 22, 2007 at FRES................ 56 8 60.0 6.0-19 1.0-3 2 3-0 1-6 0 4 0 3-3 0 0 0 21
Sep 29, 2007 REED................... 52 40 72.0 5.0-18 2.0-8 0 2-0 1-91 2 5 1 4-4 0 0 0 28
Oct 13, 2007 ARC.................... 37 36 55.0 3.0-12 1.0-6 1 2-0 1-0 4 3 0 3-3 0 0 0 21
Oct 20, 2007 at Knights............. 40 36 58.0 8.0-33 3.0-12 0 3-0 4-0 0 1 0 7-6 0 0 0 48
Oct 27, 2007 SISK................... 40 40 60.0 5.0-22 1.0-14 2 4-0 0-0 3 7 0 3-3 0 0 0 21
Nov 03, 2007 at sacramento city..... 34 28 48.0 7.0-21 3.0-14 0 1-0 0-0 1 4 0 3-3 0 1 0 32
11/10/07 LANEY.................. 38 30 53.0 3.0-10 1.0-8 0 0-0 2-2 5 4 0 4-3 0 0 0 30
Totals.............................. 423 302 574.0 52.0-173 19.5-121 6 16-0 11-108 16 34 2 33-31 0 1 0 261
Opponent............................ 392 341 562.5 81.0-371 26.0-195 6 14-0 10-162 13 20 1 38-35 1 0 0 312
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 CHAB................... 4 114 28.5 46 0 0 0 0 0 1-1 20 0 5 327 65.4 0 0
Sep 08, 2007 at Foothill............ 8 317 39.6 53 0 0 0 1 1 0-0 0 0 2 119 59.5 0 0
Sep 15, 2007 at HARTNELL............ 4 131 32.8 40 0 0 0 0 0 1-1 20 0 6 378 63.0 0 0
Sep 22, 2007 at FRES................ 5 184 36.8 47 0 0 0 0 1 0-0 0 0 4 236 59.0 0 0
Sep 29, 2007 REED................... 2 62 31.0 39 0 0 1 0 0 2-0 0 0 5 313 62.6 0 0
Oct 13, 2007 ARC.................... 9 324 36.0 45 0 0 0 0 3 1-0 0 1 3 149 49.7 0 0
Oct 20, 2007 at Knights............. 3 118 39.3 58 0 0 0 1 2 0-0 0 0 9 476 52.9 1 1
Oct 27, 2007 SISK................... 2 87 43.5 45 0 1 1 0 1 1-0 0 0 4 261 65.2 0 0
Nov 03, 2007 at sacramento city..... 6 227 37.8 48 0 0 2 0 1 1-1 26 0 6 328 54.7 0 0
11/10/07 LANEY.................. 5 178 35.6 43 0 0 0 0 2 1-1 20 0 4 257 64.2 0 0
Totals.............................. 48 1742 36.3 58 0 1 4 2 11 8-4 26 1 48 2844 59.2 1 1
Opponent............................ 33 1162 35.2 62 0 2 5 2 5 9-5 42 1 54 2845 52.7 0 3
Opponent Game-by-Game
Merced College Opponent Game-by-Game (as of Nov 14, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 CHAB................... 39 154 2 33 14 156 2 29 14- 25- 0 156 2 29 5 125 0 29 2 26 0 15 482
Sep 08, 2007 at Foothill............ 46 290 5 29 17 190 2 48 17- 22- 1 190 2 48 2 75 0 52 6 144 0 39 699
Sep 15, 2007 at HARTNELL............ 15 -33 1 10 24 228 0 19 24- 51- 1 228 0 19 6 95 0 21 1 5 0 5 325
Sep 22, 2007 at FRES................ 39 164 4 24 23 279 1 37 23- 37- 1 279 1 37 4 148 0 50 2 10 0 18 601
Sep 29, 2007 REED................... 66 489 6 37 15 175 2 39 15- 24- 1 175 2 39 5 88 0 24 0 0 0 0 771
Oct 13, 2007 ARC.................... 47 226 2 16 8 72 1 20 8- 24- 1 72 1 20 3 81 0 56 4 46 0 24 425
Oct 20, 2007 at Knights............. 40 157 3 30 21 203 0 36 21- 30- 4 203 0 36 7 116 0 22 2 42 0 22 518
Oct 27, 2007 SISK................... 42 91 1 26 22 331 3 47 22- 37- 0 331 3 47 4 119 0 40 0 0 0 0 633
Nov 03, 2007 at sacramento city..... 32 106 1 55 14 227 2 54 14- 29- 0 227 2 54 6 206 1 85 2 11 0 11 550
11/10/07 LANEY.................. 33 116 2 22 23 353 2 38 23- 45- 2 353 2 38 4 122 0 35 2 13 0 11 604
Opponent totals.....................399 1760 27 55 181 2214 15 54 181-324- 11 2214 15 54 46 1175 1 85 21 297 0 39 5608
Merced College......................426 1625 19 65 136 1469 14 63 136-242- 10 1475 14 63 50 1129 1 94 5 71 0 40 4402
Games played: 10
Avg per rush: 4.4
Avg per catch: 12.2
Pass efficiency: 121.75
Kick ret avg: 25.5
Punt ret avg: 14.1
All purpose avg/game: 560.8
Total offense avg/gm: 397.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 CHAB................... 29 42 50.0 4.0-15 1.0-11 0 0-0 2-21 0 1 0 4-3 0 0 0 29
Sep 08, 2007 at Foothill............ 33 40 53.0 11.0-43 4.0-28 4 3-0 1-0 2 3 0 7-7 0 0 0 52
Sep 15, 2007 at HARTNELL............ 51 25 63.5 2.0-14 0.0-0 0 1-0 1-30 0 0 0 1-1 0 0 0 7
Sep 22, 2007 at FRES................ 50 12 56.0 12.0-58 3.0-29 0 3-0 0-0 1 3 0 5-5 0 0 0 35
Sep 29, 2007 REED................... 38 36 56.0 5.0-21 3.0-15 0 1-0 1-19 1 0 0 8-7 0 0 0 55
Oct 13, 2007 ARC.................... 40 34 57.0 12.0-40 3.0-13 0 0-0 2-0 3 1 1 0-0 1 0 0 20
Oct 20, 2007 at Knights............. 32 44 54.0 4.0-54 3.0-33 2 3-0 0-0 0 0 0 3-2 0 0 0 20
Oct 27, 2007 SISK................... 34 30 49.0 7.0-38 2.0-21 0 0-0 3-92 3 1 0 3-3 0 0 0 30
Nov 03, 2007 at sacramento city..... 39 38 58.0 11.0-34 5.0-25 0 2-0 0-0 1 7 0 3-3 0 0 0 27
11/10/07 LANEY.................. 46 40 66.0 13.0-54 2.0-20 0 1-0 0-0 2 4 0 4-4 0 0 0 37
Opponent totals..................... 392 341 562.5 81.0-371 26.0-195 6 14-0 10-162 13 20 1 38-35 1 0 0 312
Merced College...................... 423 302 574.0 52.0-173 19.5-121 6 16-0 11-108 16 34 2 33-31 0 1 0 261
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 CHAB................... 4 170 42.5 53 0 0 0 1 1 0-0 0 0 5 279 55.8 0 0
Sep 08, 2007 at Foothill............ 4 109 27.2 41 0 0 0 0 1 1-1 25 0 9 518 57.6 0 0
Sep 15, 2007 at HARTNELL............ 5 196 39.2 47 0 0 0 0 0 0-0 0 0 2 77 38.5 0 1
Sep 22, 2007 at FRES................ 1 39 39.0 39 0 1 0 0 0 2-0 0 0 5 320 64.0 0 0
Sep 29, 2007 REED................... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 9 470 52.2 0 0
Oct 13, 2007 ARC.................... 7 241 34.4 40 0 0 0 0 1 0-0 0 0 3 180 60.0 0 0
Oct 20, 2007 at Knights............. 2 80 40.0 41 0 0 0 0 0 0-0 0 0 5 273 54.6 0 1
Oct 27, 2007 SISK................... 0 0 0.0 0 0 0 0 0 0 1-1 24 0 4 184 46.0 0 0
Nov 03, 2007 at sacramento city..... 6 214 35.7 62 0 1 2 1 2 1-0 0 0 5 259 51.8 0 0
11/10/07 LANEY.................. 4 113 28.2 36 0 0 3 0 0 3-3 42 0 7 285 40.7 0 1
Opponent totals..................... 33 1162 35.2 62 0 2 5 2 5 9-5 42 1 54 2845 52.7 0 3
Merced College...................... 48 1742 36.3 58 0 1 4 2 11 8-4 26 1 48 2844 59.2 1 1
Team Game-by-Game Comparison
Merced College Team Game-by-Game Comparison (as of Nov 14, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
CHAB................ 22-29 17/17 11/7 5/7 1/3 40-254 / 39-154 8-20- 2 / 14-25- 0 118/156 60-372 / 64-310 106/172 2/0
Foothill............ 7-52 9/24 5/13 3/7 1/4 36-73 / 46-290 13-21- 1 / 17-22- 1 62/190 57-135 / 68-480 208/219 4/1
HARTNELL............ 31-7 21/18 15/1 4/12 2/5 52-281 / 15--33 11-20- 1 / 24-51- 1 126/228 72-407 / 66-195 22/130 2/2
FRES................ 21-35 19/25 8/10 8/14 3/1 45-112 / 39-164 14-31- 0 / 23-37- 1 121/279 76-233 / 76-443 138/158 3/4
REED................ 28-55 22/36 11/25 7/8 4/3 36-140 / 66-489 16-28- 1 / 15-24- 1 166/175 64-306 / 90-664 277/107 2/3
ARC................. 21-20 11/16 4/11 3/3 4/2 46-65 / 47-226 9-20- 2 / 8-24- 1 52/72 66-117 / 71-298 196/127 2/3
Knights............. 48-20 21/22 12/7 7/12 2/3 52-256 / 40-157 11-17- 0 / 21-30- 4 248/203 69-504 / 70-360 101/158 3/7
SISK................ 21-30 16/23 8/6 8/17 0/0 29-108 / 42-91 19-29- 3 / 22-37- 0 179/331 58-287 / 79-422 63/211 3/4
sacramento city..... 32-27 18/17 5/6 10/9 3/2 44-167 / 32-106 15-26- 0 / 14-29- 0 241/227 70-408 / 61-333 70/217 2/1
LANEY............... 30-37 24/23 12/6 9/14 3/3 46-169 / 33-116 20-30- 0 / 23-45- 2 162/353 76-331 / 78-469 127/135 1/2
Totals.............. 261-312 178/221 91/92 64/103 23/26 426-1625/399-1760 136-242-10/181-324-11 1475/2214 668-3100/ 723-3974 1308/1634 24/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
CHAB................ 5-13 / 5-14 1-2 / 1-2 28:07/ 31:53 -3:46 6.3/3.9 5.9/6.2 6.2/4.8 4-28.5 / 4-42.5 11-117 / 22-153
Foothill............ 4-15 / 3-10 0-2 / 0-0 29:41/ 30:19 0:38 2.0/6.3 3.0/8.6 2.4/7.1 8-39.6 / 4-27.2 10-94 / 16-137
HARTNELL............ 10-17 / 4-13 0-0 / 0-3 33:25/ 25:51 7:34 5.4/-2.2 6.3/4.5 5.7/3.0 4-32.8 / 5-39.2 21-157 / 11-87
FRES................ 8-18 / 4-11 2-4 / 1-2 29:13/ 29:38 0:25 2.5/4.2 3.9/7.5 3.1/5.8 5-36.8 / 1-39.0 7-45 / 12-103
REED................ 5-11 / 7-12 1-3 / 4-4 25:32/ 34:28 -8:56 3.9/7.4 5.9/7.3 4.8/7.4 2-31.0 / 0-0.0 8-59 / 8-87
ARC................. 3-17 / 4-14 2-3 / 0-3 34:05/ 25:55 8:10 1.4/4.8 2.6/3.0 1.8/4.2 9-36.0 / 7-34.4 11-91 / 13-98
Knights............. 7-12 / 5-11 1-1 / 1-2 29:15/ 30:45 -1:30 4.9/3.9 14.6/6.8 7.3/5.1 3-39.3 / 2-40.0 10-115 / 9-155
SISK................ 6-13 / 6-15 1-3 / 4-6 28:45/ 31:15 -2:30 3.7/2.2 6.2/8.9 4.9/5.3 2-43.5 / 0-0.0 6-41 / 9-69
sacramento city..... 6-17 / 2-11 2-2 / 0-3 30:50/ 29:10 1:40 3.8/3.3 9.3/7.8 5.8/5.5 6-37.8 / 6-35.7 6-42 / 9-72
LANEY............... 3-13 / 8-16 3-5 / 1-1 27:31/ 32:29 -4:58 3.7/3.5 5.4/7.8 4.4/6.0 5-35.6 / 4-28.2 10-77 / 12-101
Totals.............. 57-146/ 48-127 13-25 / 12-26 296:24/301:43 -5:19 3.8/4.4 6.1/6.8 4.6/5.5 48-36.3 / 33-35.2 100-838 /121-1062
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Merced College Game Superlatives (as of Nov 14, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Turner, Garrett vs LANEY (11/10/07)
Yards Rushing....... 137 Turner, Garrett vs LANEY (11/10/07)
TD Rushes........... 2 Turner, Garrett vs CHAB (Sep 01, 2007)
Turner, Garrett at HARTNELL (Sep 15, 2007)
Webb, M. vs REED (Sep 29, 2007)
Del Toro, David at Knights (Oct 20, 2007)
Turner, Garrett at sacramento city (Nov 03, 2007)
Long Rush........... 65 Turner, Garrett vs CHAB (Sep 01, 2007)
Pass attempts....... 31 Herchenbach,R. at FRES (Sep 22, 2007)
Pass completions.... 20 Herchenbach,R. vs LANEY (11/10/07)
Yards Passing....... 241 Herchenbach,R. at sacramento city (Nov 03, 2007)
TD Passes........... 3 Herchenbach,R. at Knights (Oct 20, 2007)
Herchenbach,R. vs LANEY (11/10/07)
Long Pass........... 63 Williston, Ryan at Knights (Oct 20, 2007)
Receptions.......... 8 McIntyre, Marq at Foothill (Sep 08, 2007)
Yards Receiving..... 150 Smith, Carl at Knights (Oct 20, 2007)
TD Receptions....... 2 Sanders, DeAnte at Knights (Oct 20, 2007)
Long Reception...... 63 Graham, Cameron at Knights (Oct 20, 2007)
Field Goals......... 1 Trevino, Adrian vs CHAB (Sep 01, 2007)
Trevino, Adrian at HARTNELL (Sep 15, 2007)
Trevino, Adrian at sacramento city (Nov 03, 2007)
Trevino, Adrian vs LANEY (11/10/07)
Long Field Goal..... 26 Trevino, Adrian at sacramento city (Nov 03, 2007)
Punts............... 9 Trevino, Adrian vs ARC (Oct 13, 2007)
Punting Avg......... 43.5 Trevino, Adrian vs SISK (Oct 27, 2007)
Long Punt........... 58 Trevino, Adrian at Knights (Oct 20, 2007)
Long Punt Return.... 40 Moorman, Don vs ARC (Oct 13, 2007)
Long Kickoff Return. 94 Toomer, Samuel vs ARC (Oct 13, 2007)
Tackles............. 12.0 Toomer, Samuel vs ARC (Oct 13, 2007)
Sacks............... 3.5 Robinson, P. at HARTNELL (Sep 15, 2007)
Tackles For Loss.... 2.5 Pete, Brian vs ARC (Oct 13, 2007)
Interceptions....... 2 Toomer, Samuel at Knights (Oct 20, 2007)
Merced College Game Superlatives (as of Nov 14, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 52 at HARTNELL (Sep 15, 2007)
at Knights (Oct 20, 2007)
Yards Rushing....... 281 at HARTNELL (Sep 15, 2007)
Yards Per Rush...... 6.3 vs CHAB (Sep 01, 2007)
TD Rushes........... 3 at HARTNELL (Sep 15, 2007)
vs REED (Sep 29, 2007)
at Knights (Oct 20, 2007)
Pass attempts....... 31 at FRES (Sep 22, 2007)
Pass completions.... 20 vs LANEY (11/10/07)
Yards Passing....... 248 at Knights (Oct 20, 2007)
Yards Per Pass...... 14.6 at Knights (Oct 20, 2007)
TD Passes........... 4 at Knights (Oct 20, 2007)
Total Plays......... 76 at FRES (Sep 22, 2007)
vs LANEY (11/10/07)
Total Offense....... 504 at Knights (Oct 20, 2007)
Yards Per Play...... 7.3 at Knights (Oct 20, 2007)
Points.............. 48 at Knights (Oct 20, 2007)
Sacks By............ 6 at HARTNELL (Sep 15, 2007)
First Downs......... 24 vs LANEY (11/10/07)
Penalties........... 21 at HARTNELL (Sep 15, 2007)
Penalty Yards....... 157 at HARTNELL (Sep 15, 2007)
Turnovers........... 4 at Foothill (Sep 08, 2007)
Interceptions By.... 4 at Knights (Oct 20, 2007)
Merced College Game Superlatives (as of Nov 14, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 23 Thompson,Brando, vs CHAB (Sep 01, 2007)
Yards Rushing....... 186 Bellamy,Keith, vs REED (Sep 29, 2007)
TD Rushes........... 6 Reynolds,Darius, vs REED (Sep 29, 2007)
Long Rush........... 55 Henry,Dar, at sacramento city (Nov 03, 2007)
Pass attempts....... 45 Dardeene,Matt, vs LANEY (11/10/07)
Pass completions.... 23 Dardeene,Matt, vs LANEY (11/10/07)
Yards Passing....... 353 Dardeene,Matt, vs LANEY (11/10/07)
TD Passes........... 3 Jackson,Matt, vs SISK (Oct 27, 2007)
Long Pass........... 54 Gardner,Andrew, at sacramento city (Nov 03, 2007)
Receptions.......... 9 Davis,Darius, vs SISK (Oct 27, 2007)
Yards Receiving..... 159 Davis,Darius, vs SISK (Oct 27, 2007)
TD Receptions....... 2 Cech,Doug, vs CHAB (Sep 01, 2007)
Davis,Darius, vs SISK (Oct 27, 2007)
Cole,Marques, at sacramento city (Nov 03, 2007)
Long Reception...... 54 Gianuzzi,Andrew, at sacramento city (Nov 03, 2007)
Field Goals......... 1 Dorchak,Blake, at Foothill (Sep 08, 2007)
Keskin,Alper, vs SISK (Oct 27, 2007)
Villanueva,Jame, vs LANEY (11/10/07)
Ayers,Daniel, vs LANEY (11/10/07)
Burgos,Jason, vs LANEY (11/10/07)
Long Field Goal..... 42 Burgos,Jason, vs LANEY (11/10/07)
Punts............... 7 Langley,Brad, vs ARC (Oct 13, 2007)
Punting Avg......... 42.5 Johnson,Brandon, vs CHAB (Sep 01, 2007)
Long Punt........... 62 Lancaster,Cam, at sacramento city (Nov 03, 2007)
Long Punt Return.... 39 Bennett,Noah, at Foothill (Sep 08, 2007)
Long Kickoff Return. 85 Lewis,Ahmad, at sacramento city (Nov 03, 2007)
Tackles............. 13.0 Splane-Wilson,M, at HARTNELL (Sep 15, 2007)
Sacks............... 2.0 Tate,Jason, at Foothill (Sep 08, 2007)
Dove,Andrew, vs REED (Sep 29, 2007)
Johnson,Sevaro, vs LANEY (11/10/07)
Tackles For Loss.... 4.0 Faatiliga,Doug, at sacramento city (Nov 03, 2007)
Interceptions....... 2 Cal,JeMaury, vs SISK (Oct 27, 2007)
Merced College Game Superlatives (as of Nov 14, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 66 vs REED (Sep 29, 2007)
Yards Rushing....... 489 vs REED (Sep 29, 2007)
Yards Per Rush...... 7.4 vs REED (Sep 29, 2007)
TD Rushes........... 6 vs REED (Sep 29, 2007)
Pass attempts....... 51 at HARTNELL (Sep 15, 2007)
Pass completions.... 24 at HARTNELL (Sep 15, 2007)
Yards Passing....... 353 vs LANEY (11/10/07)
Yards Per Pass...... 8.9 vs SISK (Oct 27, 2007)
TD Passes........... 3 vs SISK (Oct 27, 2007)
Total Plays......... 90 vs REED (Sep 29, 2007)
Total Offense....... 664 vs REED (Sep 29, 2007)
Yards Per Play...... 7.4 vs REED (Sep 29, 2007)
Points.............. 55 vs REED (Sep 29, 2007)
Sacks By............ 5 at sacramento city (Nov 03, 2007)
First Downs......... 36 vs REED (Sep 29, 2007)
Penalties........... 22 vs CHAB (Sep 01, 2007)
Penalty Yards....... 155 at Knights (Oct 20, 2007)
Turnovers........... 7 at Knights (Oct 20, 2007)
Interceptions By.... 3 vs SISK (Oct 27, 2007)
Red-Zone Results
Merced College Red-Zone Results (as of Nov 14, 2007)
All games
Merced College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 CHAB................... L 22-29 4 3 15 2 1 1 1 0 0 1 0 0 0
Sep 08 at Foothill............ L 7-52 1 1 7 1 1 0 0 0 0 0 0 0 0
Sep 15 at HARTNELL............ W 31-7 4 4 21 3 3 0 1 0 0 0 0 0 0
Sep 22 at FRES................ L 21-35 3 2 14 2 2 0 0 0 0 0 1 0 0
Sep 29 REED................... L 28-55 5 3 21 3 3 0 0 1 1 0 0 0 0
*Oct 13 ARC.................... W 21-20 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 20 at Knights............. W 48-20 5 4 27 4 2 2 0 0 0 0 1 0 0
*Oct 27 SISK................... L 21-30 4 2 14 2 0 2 0 0 0 2 0 0 0
*Nov 03 at sacramento city..... W 32-27 5 4 25 3 2 1 1 0 0 0 1 0 0
*11/10/07 LANEY.................. L 30-37 7 5 30 4 1 3 1 0 1 0 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 39 29 181 25 16 9 4 1 2 3 4 0 0
29 of 39 (74.4%)
Opponents Inside Merced College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 CHAB................... L 22-29 4 3 21 3 2 1 0 0 1 0 0 0 0
Sep 08 at Foothill............ L 7-52 7 7 45 6 5 1 1 0 0 0 0 0 0
Sep 15 at HARTNELL............ W 31-7 4 1 6 1 1 0 0 0 3 0 0 0 0
Sep 22 at FRES................ L 21-35 8 5 35 5 4 1 0 2 0 1 0 0 0
Sep 29 REED................... L 28-55 8 5 34 5 4 1 0 1 0 1 1 0 0
*Oct 13 ARC.................... W 21-20 3 2 14 2 2 0 0 0 1 0 0 0 0
*Oct 20 at Knights............. W 48-20 4 3 20 3 3 0 0 0 0 1 0 0 0
*Oct 27 SISK................... L 21-30 5 4 23 3 1 2 1 0 1 0 0 0 0
*Nov 03 at sacramento city..... W 32-27 1 1 7 1 0 1 0 0 0 0 0 0 0
*11/10/07 LANEY.................. L 30-37 5 4 20 2 1 1 2 0 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 49 35 225 31 23 8 4 3 6 4 1 0 0
35 of 49 (71.4%)
By-Quarter Statistics
Merced College By-Quarter Statistics (as of Nov 14, 2007)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 01 CHAB................... L 22-29 5-13 38.5% 0-2 0.0% 2-5 40.0% 3-5 60.0% 0-1 0.0%
Sep 08 at Foothill............ L 7-52 4-15 26.7% 2-5 40.0% 1-5 20.0% 1-4 25.0% 0-1 0.0%
Sep 15 at HARTNELL............ W 31-7 10-17 58.8% 6-8 75.0% 3-4 75.0% 1-3 33.3% 0-2 0.0%
Sep 22 at FRES................ L 21-35 8-18 44.4% 2-4 50.0% 4-7 57.1% 2-4 50.0% 0-3 0.0%
Sep 29 REED................... L 28-55 5-11 45.5% 1-2 50.0% 1-3 33.3% 1-3 33.3% 2-3 66.7%
*Oct 13 ARC.................... W 21-20 3-17 17.6% 0-4 0.0% 1-5 20.0% 0-3 0.0% 1-3 33.3% 1-2 50.0%
*Oct 20 at Knights............. W 48-20 7-12 58.3% 1-2 50.0% 3-3 100.0% 1-2 50.0% 2-5 40.0%
*Oct 27 SISK................... L 21-30 6-13 46.2% 3-3 100.0% 1-4 25.0% 1-3 33.3% 1-3 33.3%
*Nov 03 at sacramento city..... W 32-27 6-17 35.3% 1-4 25.0% 0-5 0.0% 3-4 75.0% 2-4 50.0%
*11/10/07 LANEY.................. L 30-37 3-13 23.1% 0-3 0.0% 2-2 100.0% 1-4 25.0% 0-2 0.0% 0-2 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Merced College 57-146 39.0% 16-37 43.2% 18-43 41.9% 14-35 40.0% 8-27 29.6% 1-4 25.0%
Opponents 48-127 37.8% 9-23 39.1% 11-33 33.3% 13-29 44.8% 14-40 35.0% 1-2 50.0%
