Facility Charge Per Hour
Minimum two hours. Fees below do not include staffing.
Facility | Group 1 | Group 2 |
Theater | $75 | $135 |
LES-111 | $40 | $80 |
Classroom | $25 | $50 |
Specially Equipped Classroom | $40 | $80 |
Amphitheater | $20 | $35 |
Cafeteria | $40 | $80 |
Staff Dining Rm. | $35 | $75 |
Quad-table (daily rate) | $20 | $40 |
Gymnasium | $80 | $150 |
Gym-4 (mirrors) | $25 | $50 |
Locker Room | $20 | $25 |
Football Practice Field | $35 | $50 |
Soccer Field | $35 | $50 |
Track | $40 | $70 |
Stadium | $150 | $325 |
Baseball Field | $35 | $60 |
Softball Field | $35 | $60 |
Tennis Courts (per court) | $12.50 | $20 |
Pool | $75 | $135 |
- Fee Schedule as approved by Governing Board 08/11/15.
- Fees are for facilties only and are subject to change without notice.
- Event Support (Custodial, Grounds, Police) will be charged at the current rates.
Group 1 and Group 2 users described in full brochure. Download the brochure for complete information about using Merced Community College District facilities: