Statistics
Current Standings, Statistics & Records
Historical Statistics & Records
Historical Statistics & Records
Sprints – 100 Meters (Men)
Athlete | Time | Date |
Christopher Pippins | 10.52 | 1987 |
Charlie Bennett | 10.62c. | 1969 |
Dave Thompson | 10.64 | 1980 |
Scott Tinsley | 10.67 | 1987 |
Palente Henry | 10.71 | 1988 |
Selwyn Croft | 10.79 | 1988 |
Rodney Ellison | 10.83c. | 1966 |
Matt Williams | 10.83c. | 1968 |
Jim Bell | 10.83c. | 1969 |
Jayson Sargent | 10.83 | 1996 |
Sprints – 100 Meters (Women)
Athlete | Time | Date |
Name | Time | Date |
Junelle Morris | 12.43 | 1999 |
Dottie Steverson | 12.44 | 1976 |
Cindy Wilkinson | 12.54 | 1991 |
Mariah Daniel | 12.58 | 2014 |
Emoni Mitchell | 12.59 | 2015 |
Tina Davis | 12.61 | 1995 |
Emoni Mitchell | 12.62 | 2014 |
Taylor Brown | 12.63 | 2015 |
Lilly Maselli | 12.72 | 1999 |
April Ratliff | 12.74 | 1984 |
Aiyana Lacey | 12.82 | 1999 |
Deborah Carr | 12.94 | 1985 |
Gwen Straughter | 12.94 | 1977 |
Nitoyra Bone | 12.96 | 2014 |
Laura Avila | 13.06 | 2000 |
Sprints – 200 Meters
Men | Time | Date | Women | Time | Date |
Charlie Bennett | 20.94 | 1970 | Gwen Straughter | 25.09c. | 1977 |
Christopher Pippins | 21.53 | 1987 | Junelle Morris | 25.49 | 1999 |
Ted Weber | 21.55 | 1985 | Tina Davis | 25.56 | 1995 |
Scott Tinsley | 21.59 | 1987 | Emoni Mitchell | 25.79 | 2015 |
Jason Sargent | 21.63 | 1996 | Taylor Brown | 25.80 | 2015 |
Robin Johnson | 21.64 | 1982 | Mariah Daniel | 25.89 | 2014 |
Nick Thompson | 21.71 | 2003 | Dottie Steverson | 26.04c. | 1976 |
Selwyn Johnson | 21.80 | 1988 | Taylor Brown | 26.13 | 2015 |
Palente Henry | 21.82 | 1987 | Pam Steverson | 26.14 | 1976 |
T’Nille Grundy | 21.88 | 1996 | Deborah Carr | 26.24 | 1985 |
Taylor Brown | 26.24 | 2016 | |||
Emoni Mitchell | 26.37 | 2014 | |||
Cindy Wilkinson | 26.40 | 1991 | |||
Laura Avila | 26.40 | 2000 | |||
Lilly Maselli | 26.47 | 1999 | |||
Aiyana Lacey | 26.48 | 1999 |
Sprints – 400 Meters
Men | Time | Date | Women | Time | Date |
Robin Johnson | 47.35 | 1981 | Taylor Brown | 58:35 | 2016 |
Ted Weber | 47.64 | 1984 | Tiffanie White | 59.65 | 2002 |
Scott Tinsley | 47.99 | 1987 | Leslie Akers | 59.86 | 1999 |
Anthony Davis | 48.34 | 2002 | Deborah Carr | 1:00.02 | 1984 |
Rich Maher | 48.54 | 1981 | Liz Cruickshank | 1:01.55 | 2000 |
Larry Salles | 48.85 | 1966 | Edith Hernandez | 1:02.37 | 2013 |
Darrell Adams | 48.99 | 1984 | Mary OBryne | 1:02.98 | 1993 |
Rich LaVelle | 49.05 | 1976 | Pamela Mason | 1:03.14 | 1996 |
Rich Benedict | 49.15 | 1980 | Lisa Sanchez | 1:03.49 | 1997 |
Jayson Sargent | 49.19 | 1997 | Jocelyn Alba (Sister of Jackie) | 1:03.97 | 2022 |
Jackie Alba (Sister of Jocelyn | 1:03’97 | 2022 | |||
Kristin Hernquist (Nee Ellis ) | 1:04.51 | 1995 | |||
Samira Foy | 1:04.66 | 2012 | |||
Karen Pornang | 1:04.80 | 2014 | |||
Molly Clark | 1:05.41 | 2018 | |||
Marcie Morris | 1:05.84 | 1996 | |||
Bonita Rapp | 1:05.84 | 1980 |
Historical Statistics & Records
Middle Distance – 800 Meters
Men | Time | Date | Women | Time | Date |
Ken Gilbert |
1:51.59
|
1981
|
Leslie Akers |
2:31.99
|
1999
|
Lupe Vargas |
1:51.84
|
1976
|
Destinee Lopez | 2:32.23 | 2014 |
Rich Maher |
1:54.17
|
1975
|
Kristin Ellis |
2:34.78
|
1996
|
John Martin III |
1:55.73
|
1992
|
Lisa Sanchez |
2:35.04
|
1997
|
Thomas Correa |
1:56.34
|
1985
|
Susan Burns |
2:35.40
|
1994
|
Tim Stevens |
1:56.54
|
1982
|
Leticia Moreno |
2:37.24
|
1995
|
Dale Waldo |
1:57.74
|
1981
|
Liz Cruickshank |
2:37.42
|
2000
|
Hector Menchaca |
1:58.14
|
1983
|
Juile Luna |
2:38.04
|
1981
|
Kurt Williams |
1:58.54
|
1988
|
Robin Brantley |
2:46.64
|
1976
|
Matt Galeazzi |
1:58.64
|
1982
|
Sonia Servin |
2:50.94
|
1995
|
Maria Rodriguez |
2:51.48
|
2002
|
Middle Distance – 1500 Meters
Men | Time | Date | Women | Time | Date |
Danny Valdez | 3:53.86 | 1985 | Nancy Galarneau | 5:00.8 | 1985 |
Rich Maher | 3:58.4 | 1975 | Destinee Lopez | 5:11.16 | 2014 |
Matt Galeazzi | 3:58.8 | 1982 | Kristin Ellis | 5:23.2 | 1996 |
Doug Twilleager | 4:00.0 | 1985 | Leticia Moreno | 5:24.4 | 1995 |
Fred Villegas | 4:05.9 | 1978 | Annette Delmas | 5:45.6 | 1980 |
Lupe Villegas | 4:07.2 | 1976 | Maria Rodriguez | 5:47.09 | 2002 |
Hector Menchaca | 4:08.3 | 1983 | Alicia Reyes | 5:47.6 | 1993 |
Kurt Williams | 4:08.3 | 1988 | Lyssa Gong | 5:58.9 | 1993 |
Joe Intardonato | 4:10.0 | 1980 | Sonia Servin | 6:03.2 | 1995 |
Tim Stevens | 4:11.5 | 1983 | Christie Hendricks | 6:06.1 | 1992 |
Teri Craft | 6:06.1 | 1991 |
Historical Statistics & Records
Long Distance – 5,000 Meters
Men | Time | Date | Women | Time | Date |
Doug Twilleager | 15:27.5 | 1985 | Nancy Galarneau | 18:38.0 | 1985 |
Fred Villegas | 15:31.0 | 1979 | Destinee Lopez | 19:22.26 | 2014 |
Greg McKinstry | 15:40.0 | 1978 | Alicia Reyes | 22:00.1 | 1993 |
Todd Pierce | 16:00.0 | 1981 | Leticia | 22:07.8 | 1995 |
Rodney Rodriguez | 16:01.0 | 1978 | Teri Craft | 22:19.0 | 1991 |
Pat Valenzuela | 16:06.0 | 1985 | Melissa Greer | 22:35.13 | 1997 |
Santiago Bustamante | 16:06.07 | 1995 | Mary Tesone | 27:40.0 | 1995 |
Mike Wetzel | 16:10.0 | 1984 | |||
Brian Daly | 16:12.0 | 1993 | |||
Ryan Alexander | 16:13.75 | 1997 | |||
Long Distance – 10,000 Meters
Men | Time | Date | Women | Time | Date |
Santiago Bustamante | 33:09.0 | 1996 | Melissa Greer | 45:34.6 | 1999 |
Fred Villegas | 33:12.6 | 1978 | Crystal Crandell | 52:20.0 | 1999 |
Guy Gurr | 33:15.0 | 1988 | Andrea Garcia | 55:14.0 | 1999 |
Dennis Yamnitsky | 34:38.5 | 1985 | |||
Greg McKinstry | 34:38.5 | 1978 | |||
Damie Ramirez | 35:04.86 | 1998 | |||
Graig Fleming | 35:11.0 | 1993 | |||
Ryan Alexander | 35:45.6 | 1996 | |||
Donnie Ellis | 36:16.1 | 1996 | |||
Thomas Diehl | 36:32.5 | 1993 |
Historical Statistics & Records: Men’s & Women’s Steeple, Hurdles and Relays
3000 Meters Steeple
Men | Time | Date | Women | Time | Date |
Danny Valdez | 9:28.8 | 1985 | |||
Matt Galeazzi | 9:44.0 | 1982 | |||
Santiago Bustamante | 9:46.5 | 1995 | |||
Donnie Ellis | 9:47.86 | 1996 | |||
Rory White | 9:50.0 | 1982 | |||
Fred Villegas | 9:50.1 | 1979 | |||
Dannie Ramirez | 9:57.24 | 1998 | |||
Greg McKinstry | 10:02.0 | 1979 | |||
Ryan Alexander | 10:07.9 | 1997 | |||
Rodney Rodriguez | 10:20.0 | 1978 |
110 Meter High Hurdles – 100 Meter Low Hurdles
Men | Time | Date | Women | Time | Date |
Trevin Gaines | 14.83 | 2003 | Rosalee Pack | 15.94 | 1981 |
Rich Ferguson | 14.98 | 1970 | Suzanne Burns | 16.08 | 1994 |
Daron McDaniels | 15.04 | 1984 | Bykema Mobley | 16.25 | 2015 |
Juan Terrazas | 15.12 | 2014 | Tiqua Anderson | 16.64 | 1997 |
Donnie Davis | 15.26 | 1995 | Kim Fluegal | 17.64 | 1987 |
Myrtile Easley | 15.34 | 1980 | Barbara Pierce | 17.94 | 1980 |
Perry Slaton | 15.48 | 1976 | Yuka Tomoi | 17.99 | 2018 |
Thomas Murphy | 15.54 | 1982 | Gwen Slaughter | 18.24 | 1976 |
William Ramirez | 15.58 | 1998 | Rochelle Fantazia | 18.24 | 1976 |
Randy Spears | 15.58 | 1966 | V. Harris | 18.34 | 1985 |
Duke Fergerson | 15.58 | 1973 | Liz Cruickshank | 19.54 | 2000 |
Lakesha Dupree | 19.64 | 1995 |
400 Meter Intermediate Hurdles – 400 Meter Low Hurdles
Men | Time | Date | Women | Time | Date |
Rich Maher | 53.35 | 1981 | Yuka Tomoi | 1:06.98 | 2018 |
Stanley Jordan | 53.60 | 1994 | Karina Casarez | 1:08.70 | 2011 |
Juan Terrazes | 54.72 | 2014 | Rosalee Pack | 1:09.44 | 1980 |
Mike Anderson | 55.54 | 1983 | Kristin Ellis | 1:12.04 | 1996 |
Chinadu Ohan | 55.62 | 1986 | Suzanne Burns | 1:14.13 | 1994 |
Thomas Murphy | 55.84 | 1982 | Rochelle Fantazial | 1:17.74 | 1985 |
Myrtile Easley | 56.14 | 1980 | Barbara Pierce | 1:19.94 | 1980 |
Tim Robinson | 56.24 | 1979 | |||
Guy Arzamendi | 56.34 | 1980 | |||
Daron McDaniel | 56.54 | 1984 | |||
Gali Farias | 56.70 | 2019 | |||
Matthew Nichols | 56.77 | 2011 |
4 x 100 Meter Relay
Men | Time | Date | Women | Time | Date |
Croft, Henry, Pippins, Thompson | 40.84 | 1988 | Mason, Cole(Maselli), Morris, Lacey | 49.29 | 1998 |
Hutton, Henry, Tinsley, Pippins | 41.37 | 1987 | Morris, Maselli, Cruickshank, Lacey | 50.08 | 1999 |
Weber, Adams, Jones, Whitten | 42.08 | 1985 | King, Hernandez, Foy, Daniels | 50.45 | 2013 |
Hall, N. Thompson, Barlow, Gaines | 42.20 | 2003 | Mitchell, Bone, Pornnang, Daniels | 50:68 | 2014 |
Sargent, Grundy, Thompson, Westling | 42.21 | 1996 | Straughter, Steverson, Steverson | 51.94 | 1976 |
Withers, Johnson, Murphy, Shelton | 42.34 | 1982 | Carr, Mosby, Calarneau, Ratiff | 52.14 | 1984 |
Bowens, Rochelle, Harris, Luton | 42.35 | 1992 | Mason, Cole(Maselli), Anderson, Lacey | 52.65 | 1998 |
Sawyer, Simms, Adams, Harris | 42.47 | 1984 | Pack, Hodge, Pierce, Rapp | 53.54 | 1980 |
A. Davis, Gaines, J.Davis, Austin | 42.50 | 2002 | Nelson, Pack, Luna, Hamilton | 53.74 | 1981 |
Martin, Bowens, Harris, Luton | 42.55 | 1992 | Adams, Straughter, Steverson, Todd | 56.14 | 1977 |
4 x 400 Meter Relay
Men | Time | Date | Women | Time | Date |
Maher, Gilbert, Wynn, Johnson | 3:12.7 | 1981 | Daniel, Hernandez, King, Foy | 4:07.67 | 2013 |
Thompson, Pippins, Croft, Randle | 3:16.0 | 1988 | Mason, Morris, Ellis, Dupree | 4:19.83 | 1996 |
Stanley, Baladad, Salles, Kajiwana | 3:19.25 | 1966 | Mitchell, Bone, Pornnang, Daniels | 4:20.68 | 2014 |
Brisco, Balada, Kajiwana, Salles | 3:19.55 | 1966 | Pack, Rapp, Delams | 4:29.5 | 1980 |
Austin, J. Davis, Nix, A. Davis | 3:19.82 | 2002 | Davis, Morris, Moreno, Hernquist(Ellis) | 4:33.4 | 1995 |
Thompson, Sundgren, Grundy, Sargent | 3:21.10 | 1996 | MacLennan, Fluegal, Sanchez, Bertoff | 4:34.8 | 1986 |
Roberts, E. Kajiwana, J. Kajiwana, Salles | 3:21.14 | 1967 | Brantley, Steverson, Straughter, Steverson | 4:43.9 | 1976 |
Murphy, Withers, Waldo, Johnson | 3:22.4 | 1982 | Pack, Pierce, Delmas, Hodge | 4:44.6 | 1980 |
Harris, Whitten, Simms, Adams | 3:22.6 | 1984 | Dawkins, Straughter, Steverson, Brantley | 4:44.8 | 1976 |
Nix, J. Davis, Mendoza, A. Davis | 3:23.8 | 22002 | Moreno, Davis, Servin, Hernquist(Ellis) | 4:55.1 | 1995 |
Buttrey, Reyes, Gong, O’Bryne | 4:56.94 | 1993 |
Decathlon – Heptathlon
Men | Time | Date | Women | Time | Date |
Rich Maher | 7326 | 1981 | Suzanne Burns | 4109 | 1994 |
Steve Frankiewich | 5710 | 1973 | Liz Cruickshank | 3209 | 2000 |
Mark Hutchings | 5429 | 1968 | Liz Cruickshank | 2909 | 1999 |
Mark Langford | 1973 | Pamela Mason | 2696 | 1998 | |
Dave Hanley | 1973 | Shannon Crandall | 1989 | 1999 |
Historical Statistics & Records: Field Events
Long Jump
Men | Time | Date | Women | Time | Date |
Huelon Hewitt | 25′ 6 3/4″ | 1971 | Mahogany Stitt | 17′ 9 3/4″ | 2015 |
Scott Tinsley | 23′ 9″ | 1987 | Deborah Carr | 17′ 7 3/4″ | 1985 |
Reuben Droughns | 23′ 3 1/2″ | 1998 | Sarah Todd | 17′ 5 1/2″ | 1994 |
Ivan Johnson | 23′ 2 1/4″ | 1983 | Gwen Straughter | 17′ 0″ | 1977 |
Barry Uzzell | 23′ 2″ | 1981 | Liz Cruickshank | 16′ 11″ | 2000 |
Samuel Elliott | 23′ 1/2″ | 1991 | Dottie Steverson | 16′ 8″ | 1976 |
Dennis Spears | 23′ 0″ | 1968 | Rene Todd | 16′ 5″ | 1977 |
Dave Thompson | 22′ 11 1/2″ | 1979 | Bonita Rapp | 16′ 3 1/2″ | 1980 |
Bill Russell | 22′ 11″ | 1974 | Tyshean Alewine | 16′ 2″ | 2002 |
Rich Ferguson | 22′ 10″ | 1979 | Suzanne Burns | 15′ 8 3/4″ | 1994 |
Gerkin | 15′ 3 3/4″ | 1980 |
Triple Jump
Men | Time | Date | Women | Time | Date |
Mark Slaton | 50′ 5″ | 1979 | Deborah Carr | 37′ 7″ | 1985 |
Scott Steverson | 47′ 11 1/4″ | 1980 | Sarah Todd | 36′ 2 3/4″ | 1994 |
Myrtile Easley | 47′ 4″ | 1980 | Mahogany Stitt | 35′ 9.5″ | 2015 |
Samuel Elliott | 47′ 3 v3/4″ | 1991 | Pamela Mason | 34′ 10 3/4″ | 1998 |
Moses Kearney | 47′ 1 1/4″ | 1993 | Liz Cruickshank | 32′ 3″ | 1999 |
Dana Walker | 46′ 11″ | 1973 | Jaimie Conley | 31′ 10″ | 1999 |
Barry Uzzell | 46′ 9 3/4″ | 1981 | Shannon Crandall | 31′ 3″ | 1999 |
Gary Stewart | 46′ 2″ | 1984 | Molly Shanahan | 29′ 10 1/2″ | 1990 |
Dave Beale | 45′ 11″ | 1979 | |||
Reuben Droughns | 45′ 9″ | 1998 |
High Jump
Men | Time | Date | Women | Time | Date |
Moses Kearney | 7′ 1″ | 1994 | Mahogany Stitt | 5′ 7″ | 2015 |
Barry Uzzell | 7′ 1/4″ | 1981 | Kim Fluegal | 5′ 6″ | 1987 |
Michael Edwards | 6′ 10 3/4″ | 1978 | Suzanne Burns | 5′ 1″ | 1994 |
Mark Ridge | 6′ 8″ | 1976 | Liz Cruickshank | 5′ 0″ | 2000 |
Mark Slaton | 6′ 8″ | 1979 | Tyshean Alewine | 4′ 10″ | 2002 |
Brian Turley | 6′ 8″ | 1982 | Nikki Hall | 4′ 10″ | 2002 |
Gary Stewart | 6′ 7″ | 1984 | Rosalle Pack | 4′ 10″ | 1980 |
Wayne Luker | 6′ 6″ | 1978 | Megan Hastings | 4′ 9″ | 2001 |
Dean Cherf | 6′ 6″ | 1984 | Gwen Straughter | 4′ 8″ | 1977 |
James Morgan | 6′ 6″ | 1988 | Marcie Morris | 4′ 8″ | 1996 |
Dottie Steverson | 4′ 7″ | 1976 |
Pole Vault
Men | Time | Date | Women | Time | Date |
Tim Pust | 15′ 6″ | 1993 | |||
Scott Priore | 14′ 6″ | 1981 | |||
Rich Maher | 14′ 0″ | 1981 | |||
Guy Arzamendi | 13′ 9″ | 1980 | |||
Tim Roos | 13′ 7″ | 1978 | |||
Eddie Ochoa | 13′ 6″ | 2003 | |||
Tom Moore | 13′ 6″ | 1968 | |||
Greg Henkle | 13′ 6″ | 1978 | |||
Dean Cherf | 13′ 6″ | 1984 | |||
Ken Papini | 13′ 0″ | 1979 |
Shot Putt
Men | Time | Date | Women | Time | Date |
Anthony Williams | 51′ 8″ | 1988 | Shickola Ricks | 42′ 4 1/4″ | 2001 |
Dave Wigton | 50′ 5.5″ | 1974 | Christina Lotulelei | 41′ 1″ | 2014 |
Alex Smith | 50′ 1″ | 1989 | Cindy Wilkinson | 39′ 5″ | 1991 |
Allen Smith | 50′ 0″ | 1989 | Lindsay Main | 38′ 7″ | 2002 |
Mike Langford | 49′ 3.25″ | 1974 | Stephanie Porter | 36′ 3″ | 1992 |
Roger Johnson | 47′ 10″ | 1990 | Cynthia Guzman | 34′ 0.75″ | 2014 |
Jack Booker | 47′ 3″ | 1990 | Sabrina Booxer | 33′ 6″ | 1990 |
Hossein Khatami | 46′ 11″ | 1996 | Suzanne Burns | 33′ 6″ | 1994 |
David Acosta | 46′ 9″ | 1969 | Betsy Shelton | 33′ 4″ | 1980 |
Emmett Wirtz | 46′ 6.75″ | 2014 | Molly Shanahan | 32′ 10.5 “ | 1990 |
John Pierce | 46′ 6.5″ | 1967 | Charlene Mosby | 32′ 8″ | 1984 |
Jennifer Price | 32′ 6″ | 2000 |
Discus
Men | Time | Date | Women | Time | Date |
Steve Frankiewich | 174′ 7″ | 1974 | Christina Lotulelei | 132′ 1″ | 2014 |
Cynthia Guzman | 125′ 7″ | 2014 | |||
Stephanie Porter | 123′ 3″ | 1992 | |||
Allen Smith | 163′ 0″ | 1988 | Lindsey Main | 121′ 9″ | 2002 |
Alex Smith | 158′ 3″ | 1988 | Shickola Ricks | 117′ 4″ | 2002 |
Mike Heilman | 153′ 0″ | 1971 | Brannin Dahlstrom | 113′ 9″ | 1991 |
Roger Johnson | 144′ 9″ | 1990 | Tamika Miller | 107′ 1″ | 1999 |
David Acosta | 143′ 3″ | 1969 | Annette Thiessen | 105′ 9″ | 1991 |
Jack Booker | 141′ 6 “ | 1990 | Marie Hoffknect | 103′ 7″ | 1981 |
Dirk Fulton | 140′ 6″ | 1976 | Stacy Hawks | 100′ 0″ | 2002 |
Val Fogelberg | 137′ 2″ | 1977 | Charlene Mosby | 100′ 0″ | 1984 |
Kurt Lundergreen | 135′ 6″ | 1985 | Ainaisha Jenkins | 99′ 4″ | 1992 |
Javelin
Men | Time | Date | Women | Time | Date |
Darrell Higgins | 186′ 2″ | 1997 | Lori Witort | 117′ 9″ | 1980 |
Bryant Austin | 185′ 5″ | 2002 | Jennifer Coe | 114′ 9″ | 1998 |
Eric Thompson | 170′ 11″ | 1997 | Stephanie Porter | 110′ 0″ | 1991 |
Mike Maselli | 170′ 0″ | 1999 | Suzanne Burns | 105′ 5″ | 1994 |
Marcus Wilkerson | 159′ 11″ | 1990 | Kaci Childers | 102′ 11″ | 1995 |
Billy Brinegar | 158′ 9″ | 1998 | Rosalee Pack | 99′ 10″ | 1981 |
Hossein Khatami | 158′ 5″ | 1996 | Nikki Hall | 95′ 6″ | 2002 |
Scott Donaldson | 154′ 8″ | 1997 | Annette Delmas | 94′ 10″ | 1980 |
Kevin Labendeira | 152′ 10″ | 1994 | Tamika Miller | 90′ 6″ | 1999 |
Bryan Burkley | 151′ 11″ | 2001 | Charlene Mosby | 90′ 2″ | 1992 |
Hammer
Men | Time | Date | Women | Time | Date |
Shane Jackson | 176′ 0″ | 1993 | Cynthia Guzman | 161′ 3″ | 2014 |
Ivander Gonzalez | 161′ 9″ | 2014 | Jennifer Price | 136′ 9″ | 2000 |
David Waites | 161′ 8″ | 2014 | Lindsey Main | 129′ 10″ | 2002 |
Emmett Wirtz | 149′ 9″ | 2014 | Sandra Brasil | 114’3″ | 1998 |
Eric Thompson | 137′ 1″ | 1997 | Brannin Dahlstrom | 110′ 4″ | 1995 |
Kurt Lundergreen | 129′ 11″ | 1985 | Christina Lotulelei | 109′ 8″ | 2014 |
Allen Smith | 128′ 5″ | 1989 | Stephanie Porter | 106′ 2″ | 1991 |
Alex Smith | 127′ 9″ | 1989 | Tamika Miller | 105′ 9″ | 2000 |
Jarome Hollon | 125′ 6″ | 1996 | Kaci Childers | 101′ 8″ | 1995 |
Jack Booker | 121′ 3″ | 1990 | Jennifer Coe | 94′ 10″ | 1998 |
Chi Flores | 120′ 10″ | 1997 | Katherine White | 93′ 7″ | 2014 |
Taiwwain Hemmans | 117′ 9″ | 1993 | Erika Johnson | 73′ 3″ | 2002 |
Roger Johnson | 116′ 4″ | 2001 | Carrie Joyner | 61′ 6 “ | 1995 |